United Kingdom

We work in partnership with many official Kawasaki dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

_piece_origine_kawa
410221121
TUBE-TIRE,FR,70/100-19(D)
Certified Kawasaki genuine spare part

410221121 - Kawasaki

TUBE-TIRE, FR, 70/100-19(D)
£40,15 Unit Price Incl. VAT
Qty
Description The spare tube-tire, fr, 70/100-19(d) part number 410221121 is a genuine Kawasaki part which means it is exactly the same as the one mounted at the factory when the vehicle was new

Search for another genuine part number

Part Diagram Vehicle information Country Part diagram
2015 100 KX100FFF WheelsTires
2014 100 KX100FEF WheelsTires
1997 100 KX100-B7 WheelsTires
1996 100 KX100-B6 WheelsTires
1995 100 KX100-B5 WheelsTires
1994 80 KX80-T4 WheelsTiresKX80-T4
1993 80 KX80-T3 TireKX80-T2T3
1992 80 KX80-T2 TireKX80-T2T3
1991 80 KX80-T1 TireKX80-T1
1990 80 KX80-N3 WheelsTires
1989 80 KX80-N2 WheelsTires
1988 80 KX80-N1 WheelsTires
2016 85 KX85DGF Australia TIRES
2016 85 KX85DGF Europe TIRES
2016 85 KX85DGF Australia TIRES
2016 85 KX85DGF Europe TIRES
2015 85 KX85DFF Australia TIRES
2015 85 KX85DFF Europe TIRES
2015 85 KX85DFF Australia TIRES
2015 85 KX85DFF Europe TIRES
2014 85 KX85DEF Australia TIRES
2014 85 KX85DEF Europe TIRES
2014 85 KX85DEF Australia TIRES
2014 85 KX85DEF Europe TIRES
2013 85 KX85ADF Europe TIRES
2013 85 KX85ADF Australia TIRES
2011 85 KX85ABF Europe TIRES
2011 85 KX85ABF Australia TIRES
2000 80 KX80-Z3 Europe TIRES
1999 80 KX80-Z2 Europe TIRES
1998 80 KX80-Z1 Europe TIRES
1999 80 KX80-Y2 Europe TIRES
1997 80 KX80-V7 Europe TIRES
1996 80 KX80-V6 Europe TIRES
1995 80 KX80-V5 Europe TIRES
1994 80 KX80-V4 Europe TIRES
1993 80 KX80-V3 Europe TIRES
1992 80 KX80-V2 Europe TIRES
1991 80 KX80-V1 Monde TIRES
1997 80 KX80-T7 Australia TIRES
1997 80 KX80-T7 Europe TIRES
1996 80 KX80-T6 Australia TIRES
1996 80 KX80-T6 Europe TIRES
1995 80 KX80-T5 Australia TIRES
1995 80 KX80-T5 Europe TIRES
1994 80 KX80-T4 Europe TIRES
1994 80 KX80-T4 United states WHEELS - TIRES
1993 80 KX80-T3 Europe TIRES
1993 80 KX80-T3 United states TIRES
1992 80 KX80-T2 Europe TIRES
1992 80 KX80-T2 United states TIRES
1991 80 KX80-T1 Monde TIRES
1991 80 KX80-T1 United kingdom TIRES
1991 80 KX80-T1 United states TIRES
1990 80 KX80-P3 Australia TIRES
1990 80 KX80-P3 Monde TIRES
1990 80 KX80-P3 Australia TIRES
1990 80 KX80-P3 Monde TIRES
1990 80 KX80-N3 Monde TIRES
1990 80 KX80-N3 United kingdom TIRES
1990 80 KX80-N3 United states WHEELS - TIRES
2015 100 KX100FFF Canada WHEELS - TIRES
2015 100 KX100FFF United states WHEELS - TIRES
2014 100 KX100FEF Canada WHEELS - TIRES
2014 100 KX100FEF United states WHEELS - TIRES
2001 100 KX100-D1 Europe TIRES
2001 100 KX100-D1 Australia TIRES
2000 100 KX100-C3 Europe TIRES
2000 100 KX100-C3 Australia TIRES
1999 100 KX100-C2 Europe TIRES
1999 100 KX100-C2 Australia TIRES
1998 100 KX100-C1 Europe TIRES
1998 100 KX100-C1 Australia TIRES
1997 100 KX100-B7 Australia TIRES
1997 100 KX100-B7 Europe TIRES
1997 100 KX100-B7 United states WHEELS - TIRES
1996 100 KX100-B6 Australia TIRES
1996 100 KX100-B6 Europe TIRES
1996 100 KX100-B6 United states WHEELS - TIRES
1995 100 KX100-B5 Australia TIRES
1995 100 KX100-B5 Europe TIRES
1995 100 KX100-B5 United states WHEELS - TIRES
1994 100 KX100-B4 Australia TIRES
1994 100 KX100-B4 Europe TIRES
1994 100 KX100-B4 Australia TIRES
1994 100 KX100-B4 Europe TIRES
1993 100 KX100-B3 Australia TIRES
1993 100 KX100-B3 Europe TIRES
1993 100 KX100-B3 Europe TIRES
1993 100 KX100-B3 Australia TIRES
1992 100 KX100-B2 Australia TIRES
1992 100 KX100-B2 Europe TIRES
1992 100 KX100-B2 Monde TIRES
1992 100 KX100-B2 United kingdom TIRES
1992 100 KX100-B2 Australia TIRES
1992 100 KX100-B2 Europe TIRES
1992 100 KX100-B2 Monde TIRES
1992 100 KX100-B2 United kingdom TIRES
1991 100 KX100-B1 Australia TIRES
1991 100 KX100-B1 Monde TIRES
Too many models compatible with this reference, some may not appear.