United Kingdom

We work in partnership with many official Kawasaki dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

_piece_origine_kawa
140201076
NO LONGER AVAILABLE
Certified Kawasaki genuine spare part

140201076 - Kawasaki

NO LONGER AVAILABLE

Unfortunately we do not have the price of this part at the moment.

Description The spare no longer available part number 140201076 is a genuine Kawasaki part which means it is exactly the same as the one mounted at the factory when the vehicle was new

Search for another genuine part number

Part Diagram Vehicle information Country Part diagram
1997 100 KX100-B7 CrankshaftPistons
1997 80 KX80-R7 CrankshaftPistons
1996 100 KX100-B6 CrankshaftPistons
1996 80 KX80-R6 CrankshaftPistons
1995 100 KX100-B5 CrankshaftPistons
1995 80 KX80-R5 CrankshaftPistons
1994 80 KX80-R4 CrankshaftPistons
1994 80 KX80-T4 CrankshaftPistons
1993 80 KX80-R3 CrankshaftPiston
1993 80 KX80-T3 CrankshaftPiston
1992 80 KX80-R2 CrankshaftPiston
1992 80 KX80-T2 CrankshaftPiston
1991 80 KX80-R1 CrankshaftPiston
1991 80 KX80-T1 CrankshaftPiston
1990 80 KX80-L3 CrankshaftPistons
1990 80 KX80-N3 CrankshaftPistons
1997 80 KX80-V7 Europe CRANKSHAFT - PISTON
1996 80 KX80-V6 Europe CRANKSHAFT - PISTON
1995 80 KX80-V5 Europe CRANKSHAFT - PISTON
1994 80 KX80-V4 Europe CRANKSHAFT - PISTON
1993 80 KX80-V3 Europe CRANKSHAFT - PISTON
1992 80 KX80-V2 Europe CRANKSHAFT - PISTON
1991 80 KX80-V1 Monde CRANKSHAFT - PISTON
1997 80 KX80-T7 Australia CRANKSHAFT - PISTON
1997 80 KX80-T7 Europe CRANKSHAFT - PISTON
1996 80 KX80-T6 Australia CRANKSHAFT - PISTON
1996 80 KX80-T6 Europe CRANKSHAFT - PISTON
1995 80 KX80-T5 Australia CRANKSHAFT - PISTON
1995 80 KX80-T5 Europe CRANKSHAFT - PISTON
1994 80 KX80-T4 Europe CRANKSHAFT - PISTON
1994 80 KX80-T4 United states CRANKSHAFT - PISTON
1993 80 KX80-T3 Europe CRANKSHAFT - PISTON
1993 80 KX80-T3 United states CRANKSHAFT - PISTON
1992 80 KX80-T2 Europe CRANKSHAFT - PISTON
1992 80 KX80-T2 United states CRANKSHAFT - PISTON
1991 80 KX80-T1 Monde CRANKSHAFT - PISTON
1991 80 KX80-T1 United kingdom CRANKSHAFT - PISTON
1991 80 KX80-T1 United states CRANKSHAFT - PISTON
1997 80 KX80-S7 Australia CRANKSHAFT - PISTON
1997 80 KX80-S7 Europe CRANKSHAFT - PISTON
1997 80 KX80-S7 Australia CRANKSHAFT - PISTON
1997 80 KX80-S7 Europe CRANKSHAFT - PISTON
1996 80 KX80-S6 Australia CRANKSHAFT - PISTON
1996 80 KX80-S6 Europe CRANKSHAFT - PISTON
1996 80 KX80-S6 Australia CRANKSHAFT - PISTON
1996 80 KX80-S6 Europe CRANKSHAFT - PISTON
1995 80 KX80-S5 Australia CRANKSHAFT - PISTON
1995 80 KX80-S5 Europe CRANKSHAFT - PISTON
1995 80 KX80-S5 Australia CRANKSHAFT - PISTON
1995 80 KX80-S5 Europe CRANKSHAFT - PISTON
1994 80 KX80-S4 Australia CRANKSHAFT - PISTON
1994 80 KX80-S4 Europe CRANKSHAFT - PISTON
1994 80 KX80-S4 Australia CRANKSHAFT - PISTON
1994 80 KX80-S4 Europe CRANKSHAFT - PISTON
1993 80 KX80-S3 Australia CRANKSHAFT - PISTON
1993 80 KX80-S3 Europe CRANKSHAFT - PISTON
1993 80 KX80-S3 Australia CRANKSHAFT - PISTON
1993 80 KX80-S3 Europe CRANKSHAFT - PISTON
1992 80 KX80-S2 Australia CRANKSHAFT - PISTON
1992 80 KX80-S2 Europe CRANKSHAFT - PISTON
1992 80 KX80-S2 Australia CRANKSHAFT - PISTON
1992 80 KX80-S2 Europe CRANKSHAFT - PISTON
1991 80 KX80-S1 Australia CRANKSHAFT - PISTON
1991 80 KX80-S1 Monde CRANKSHAFT - PISTON
1991 80 KX80-S1 Australia CRANKSHAFT - PISTON
1991 80 KX80-S1 Monde CRANKSHAFT - PISTON
1997 80 KX80-R7 Australia CRANKSHAFT - PISTON
1997 80 KX80-R7 Europe CRANKSHAFT - PISTON
1997 80 KX80-R7 Canada CRANKSHAFT - PISTON
1997 80 KX80-R7 United states CRANKSHAFT - PISTON
1996 80 KX80-R6 Australia CRANKSHAFT - PISTON
1996 80 KX80-R6 Europe CRANKSHAFT - PISTON
1996 80 KX80-R6 Canada CRANKSHAFT - PISTON
1996 80 KX80-R6 United states CRANKSHAFT - PISTON
1995 80 KX80-R5 Australia CRANKSHAFT - PISTON
1995 80 KX80-R5 Europe CRANKSHAFT - PISTON
1995 80 KX80-R5 Canada CRANKSHAFT - PISTON
1995 80 KX80-R5 United states CRANKSHAFT - PISTON
1995 80 KX80-R5 Canada CRANKSHAFT - PISTON
1995 80 KX80-R5 United states CRANKSHAFT - PISTON
1994 80 KX80-R4 Europe CRANKSHAFT - PISTON
1994 80 KX80-R4 Canada CRANKSHAFT - PISTON
1994 80 KX80-R4 United states CRANKSHAFT - PISTON
1993 80 KX80-R3 Europe CRANKSHAFT - PISTON
1993 80 KX80-R3 Canada CRANKSHAFT - PISTON
1993 80 KX80-R3 United states CRANKSHAFT - PISTON
1992 80 KX80-R2 Europe CRANKSHAFT - PISTON
1992 80 KX80-R2 Canada CRANKSHAFT - PISTON
1992 80 KX80-R2 United states CRANKSHAFT - PISTON
1991 80 KX80-R1 Monde CRANKSHAFT - PISTON
1991 80 KX80-R1 United kingdom CRANKSHAFT - PISTON
1991 80 KX80-R1 Canada CRANKSHAFT - PISTON
1991 80 KX80-R1 United states CRANKSHAFT - PISTON
1990 80 KX80-P3 Australia CRANKSHAFT - PISTON
1990 80 KX80-P3 Monde CRANKSHAFT - PISTON
1990 80 KX80-P3 Australia CRANKSHAFT - PISTON
1990 80 KX80-P3 Monde CRANKSHAFT - PISTON
1990 80 KX80-N3 Monde CRANKSHAFT - PISTON
1990 80 KX80-N3 United kingdom CRANKSHAFT - PISTON
1990 80 KX80-N3 United states CRANKSHAFT - PISTON
Too many models compatible with this reference, some may not appear.